UWS Web Ordering
Young's 2 Breaded Omega 3 Fish Fillets 200g PMP £2.50
| Typical Values | 100g Oven baked contains | Each fillet oven baked contains | % RI* | RI* for an average adult |
|---|---|---|---|---|
| Energy | 999kJ | 959kJ | 8400kJ | |
| - | 239kcal | 229kcal | 11% | 2000kcal |
| Fat | 12.2g | 11.7g | 17% | 70g |
| (of which saturates) | 2.1g | 2.0g | 10% | 20g |
| Carbohydrate | 20.8g | 19.9g | ||
| (of which sugars) | 0.8g | 0.7g | <1% | 90g |
| Fibre | 1.1g | 1.1g | ||
| Protein | 10.9g | 10.5g | ||
| Salt | 1.2g | 1.2g | 20% | 6g |
| Omega 3 (EPA/DHA) | 163mg | 156mg | ||
| Pack contains 2 servings | ||||
| *Reference intake of an average adult (8400kJ / 2000kcal) |
Young's
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.