UWS Web Ordering
| Typical Values | per: 100g | per: Portion (250ml) | %RI* |
|---|---|---|---|
| Energy | 2131 kJ | 696 kJ | |
| - | 510 kcal | 166 kcal | 8% |
| Fat | 28.2g | 9.2g | 13% |
| of which saturates | 17.9g | 5.8g | 29% |
| Carbohydrate | 39g | 12.7g | 5% |
| of which sugars | 39g | 12.7g | 14% |
| Fibre | 0g | 0g | - |
| Protein | 25g | 8.1g | 16% |
| Salt | 0.90g | 0.30g | 5% |
| Vitamin A | 630 µg | 205 µg | 26% |
| Vitamin D3 | 8.5 µg | 2.8 µg | 55% |
| Calcium | 860 mg | 280 mg | 35% |
| *RI = Reference intake | |||
| Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| This tin contains 12 portions |
Specialist Foods / Wanis (EU) Ltd
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.