UWS Web Ordering
Nutritionally complete formula*
*Suitable as a sole source of nutrition from birth and as part of a weaning diet from 6 months As required by the legislation for all infant formula.
Contains DHA** (Omega-3)
**As required by the legislation for all infant formula.
| Typical Values | per 100ml |
|---|---|
| Energy | 276kJ / 66kcal |
| Fat | 3.4g |
| of which, saturates | 1.0g |
| of which, mono-unsaturates | 1.6g |
| of which, polyunsaturates | 0.7g |
| of which, LCPs† | 0.038g |
| - Arachidonic acid (AA) | 0.017g |
| - Docosahexaenoic acid (DHA) | 0.017g |
| Carbohydrate | 7.3g |
| of which, sugars | 7.2g |
| of which, lactose | 7.0g |
| of which, polyols | 0.007g |
| - Inositol | 0.007g |
| Fibre | 0.6g |
| of which, (GOS)* | 0.48g |
| of which, FOS** | 0.08g |
| Protein | 1.3g |
| Vitamins | |
| Vitamin A | 58µg |
| Vitamin D3 | 1.44µg |
| Vitamin E | 1.3mg TE |
| Vitamin K1 | 5.5µg |
| Vitamin C | 9.2mg |
| Thiamin (B1) | 0.07mg |
| Riboflavin (B2) | 0.13mg |
| Niacin (B3) | 0.43mg |
| Vitamin B6 | 0.05mg |
| Folate | 14µg |
| Vitamin B12 | 0.16µg |
| Biotin | 1.9µg |
| Pantothenic acid | 0.53mg |
| Minerals | |
| Sodium | 24.0mg |
| Potassium | 88mg |
| Chloride | 51mg |
| Calcium | 48mg |
| Phosphorus | 34mg |
| Magnesium | 5.5mg |
| Iron | 0.53mg |
| Zinc | 0.48mg |
| Copper | 0.050mg |
| Manganese | 0.003mg |
| Fluoride | ≤0.006mg |
| Selenium | 2.5µg |
| Iodine | 13µg |
| Others | |
| L-Carnitine | 2.0mg |
| Choline | 22mg |
| Taurine | 5.3mg |
| Non-caloric carbohydrate (GOS*) | 0.2g |
| †Long-chain polyunsaturated fatty acids | |
| *Galacto-oligosaccharides/ | |
| **Fructo-oligosaccharides |
Nutricia Ltd / Nutricia Ireland Ltd
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.