UWS Web Ordering
Light on calories† heavy on nutrition
High-protein, 190kcal meal in a bottle. 25g protein, 26 essential vitamins & minerals.
†50% fewer calories than Huel ready-to-drink, due to reduced fat content.
Muscle Support
Protein, calcium + magnesium help maintain and support healthy muscle function
Gut Health
Chicory root fibre + calcium support healthy digestion
Skin, Hair, Nails
Biotin + zinc support healthy hair, skin + nails
Heart Health
Omega-3s + thiamine help keep your heart doing its job
| Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* Per bottle (500ml) |
|---|---|---|---|---|
| Energy | 159kJ | 795kJ | ||
| - | 38kcal | 2% | 190kcal | 10% |
| Fat (g) | 0.9 | 1% | 4.5 | 6% |
| - saturates (g) | 0.3 | 2% | 1.4 | 7% |
| - monounsaturates (g) | 0.1 | 0.8 | ||
| - polyunsaturates (g) | 0.5 | 2.5 | ||
| Carbohydrate (g) | 2.0 | 1% | 10 | 4% |
| - of which sugars (g) | <0.5 | 0% | 1.8 | 2% |
| Fibre (g) | 1.1 | (4%) | 5.7 | (19%) |
| Protein (g) | 5.0 | 10% | 25 | 50% |
| Salt (g) | 0.11 | 2% | 0.57 | 10% |
| Vitamins & Minerals | %NRV** Per 100ml | %NRV** (500ml) | ||
| Vitamin A (μg) | 84.3 | 11% | 430 | 54% |
| Vitamin D (μg) | 1.2 | 24% | 6.0 | 120% |
| Vitamin E (mg) | 0.63 | 5% | 3.2 | 27% |
| Vitamin K (μg) | 7.1 | 9% | 36 | 48% |
| Vitamin C (mg) | 18 | 23% | 90 | 113% |
| Thiamin (mg) | 0.035 | 3% | 0.18 | 16% |
| Riboflavin (mg) | 0.050 | 4% | 0.26 | 19% |
| Niacin (mg) | 0.57 | 4% | 2.9 | 18% |
| Vitamin B6 (mg) | 0.067 | 5% | 0.34 | 24% |
| Folate (μg) | 19.6 | 10% | 100 | 50% |
| Vitamin B12 (μg) | 0.24 | 10% | 1.2 | 48% |
| Biotin (μg) | 2.2 | 4% | 11 | 22% |
| Pantothenic Acid (mg) | 0.26 | 4% | 1.3 | 22% |
| Potassium (mg) | 106 | 5% | 540 | 27% |
| Chloride (mg) | 88.2 | 11% | 450 | 56% |
| Calcium (mg) | 34.9 | 4% | 178 | 22% |
| Phosphorus (mg) | 49.0 | 7% | 250 | 36% |
| Magnesium (mg) | 11.8 | 3% | 60.0 | 16% |
| Iron (mg) | 1.2 | 9% | 6.0 | 43% |
| Zinc (mg) | 0.67 | 7% | 3.4 | 34% |
| Copper (mg) | 0.088 | 9% | 0.45 | 45% |
| Manganese (mg) | 0.12 | 6% | 0.60 | 30% |
| Selenium (μg) | 5.9 | 11% | 30 | 55% |
| Chromium (μg) | 2.9 | 7% | 15 | 38% |
| Molybdenum (μg) | 13 | 26% | 65 | 130% |
| Iodine (μg) | 6.86 | 5% | 35.0 | 23% |
| Additional Information: | ||||
| Choline (mg) | 25 | 130 | ||
| Omega-3 (g) | 0.31 | 1.6 | ||
| Omega-6 (g) | 0.21 | 1.1 | ||
| Medium-Chain Triglycerides (g) | 0.15 | 0.77 | ||
| Green Tea Extract (mg) | 29 | 150 | ||
| This bottle contains 1 portion | ||||
| *RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) | ||||
| **NRV = Nutrient Reference Values |
Huel Ltd
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.