UWS Web Ordering
Nutritionally complete food, with everything your body needs from a meal
Muscle support
Protein, calcium, + magnesium help maintain and support healthy muscle function
Cognitive function
Iron + vitamin B12 support cognitive function and mental performance
Immune support
Vitamin C + selenium support a healthy immune system
Gut health
Chicory root fibre + calcium support healthy digestion
All this, and 172 science-backed health benefits to keep you on your game.
| Typical Values | Per 100ml | %RI* Per 100ml | Per bottle (500ml) | %RI* (500ml) |
|---|---|---|---|---|
| Energy | 336kJ | 1680kJ | ||
| - | 80kcal | 4% | 400kcal | 20% |
| Fat (g) | 3.4 | 5% | 17 | 24% |
| of which saturates (g) | 1.1 | 6% | 5.3 | 27% |
| - monounsaturates (g) | 1.2 | 6.2 | ||
| - polyunsaturates (g) | 1.0 | 5.2 | ||
| Carbohydrate (g) | 4.4 | 2% | 22 | 8% |
| - of which sugars (g) | 0.8g | 1% | 4g | 5% |
| Fibre (g) | 1.2g | 4% | 6.0 | 20% |
| Protein (g) | 7.1g | 14% | 35 | 70% |
| Salt (g) | 0.20g | 3% | 1.0 | 17% |
| Vitamins & Minerals | Per 100ml | %NRV** Per 100ml | Per bottle (500ml) | %NRV** (500ml) |
| Vitamin A (µg) | 36.0 | 5% | 180 | 23% |
| Vitamin D (µg) | 1.0 | 20% | 5.0 | 100% |
| Vitamin E (mg) | 0.6 | 5% | 3.2 | 20% |
| Vitamin K (µg) | 7.0 | 9% | 35 | 47% |
| Vitamin C (mg) | 0.6 | 13% | 3.0 | 63% |
| Thiamin (mg) | 0.048 | 4% | 0.24 | 22% |
| Riboflavin (mg) | 0.056 | 4% | 0.28 | 20% |
| Niacin (mg) | 0.64 | 4% | 3.2 | 20% |
| Vitamin B6 (mg) | 0.068 | 5% | 0.34 | 24% |
| Folate (µg) | 16.0 | 8% | 80.0 | 40% |
| Vitamin B12 (µg) | 0.16 | 6% | 0.80 | 32% |
| Biotin (µg) | 2.0 | 4% | 10 | 20% |
| Pantothenic Acid (mg) | 0.24 | 4% | 1.2 | 20% |
| Potassium (mg) | 188 | 9% | 940 | 47% |
| Chloride (mg) | 92.0 | 12% | 460 | 58% |
| Calcium (mg) | 52.0 | 7% | 260 | 33% |
| Phosphorus (mg) | 72.0 | 10% | 360 | 51% |
| Magnesium (mg) | 20.0 | 5% | 100 | 27% |
| Iron (mg) | 1.8 | 13% | 9.0 | 64% |
| Zinc (mg) | 0.80 | 8% | 4.0 | 40% |
| Copper (mg) | 0.12 | 12% | 0.60 | 60% |
| Manganese (mg) | 0.22 | 11% | 1.1 | 55% |
| Selenium (µg) | 4.8 | 9% | 24 | 44% |
| Chromium (µg) | 2.0 | 5% | 10 | 25% |
| Molybdenum (µg) | 10 | 20% | 50 | 100% |
| Iodine (µg) | 14.0 | 9% | 70.0 | 47% |
| Additional Information: | ||||
| Choline (mg) | 28 | 140 | ||
| Omega-3 (g) | 0.46 | 2.3 | ||
| Omega-6 (g) | 0.58 | 2.9 | ||
| Medium-Chain (g) | 0.60 | 3.0 | ||
| Triglycerides (g) | ||||
| Green Tea Extract (mg) | 30.0 | 150 | ||
| Serving size: This bottle contains 1 portion | ||||
| *RI = Reference intake of an average adult (8 400 kJ/2 000 kcal) | ||||
| **NRV = Nutrient Reference Values |
Huel Ltd
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.