UWS Web Ordering
Maynards Bassetts Classic Fruit Mix Jelly 100g
| Typical Values | per 100g | 23.6 g | % 23.6 g | |
|---|---|---|---|---|
| Energy | 1289 kJ | 304 kJ | 4 % | |
| - | 305 kcal | 72kcal | 4 % | |
| Total Fat | 0.20 g | <0.10 g | <1 % | |
| Saturated Fat | 0.20 g | <0.10 g | <1 % | |
| Available Carbohydrate | 68.00 g | 16.00 g | 6 % | |
| Total Sugars | 28.00 g | 6.50 g | 7 % | |
| Dietary Fiber (EC definition) | 8.80 g | 2.10 g | ||
| Protein | 4.60 g | 1.10 g | 2 % | |
| Equivalent As Salt *to Sodium | 0.06 g | 0.01 g | <1 % |
Mondelez UK
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.