UWS Web Ordering
Kellogg's Nutri-Grain Bakes Chocolate 45g RRP 79p
Nutri-Grain*
*Nutri-Grain contains ≥15% NRV of vitamins B1, B2, B3, B6, B9 & B12 and iron.
Vitamin B1 contributes to normal energy-yielding metabolism.
| Typical Values | /100g | NRV** | /45g | NRV** | %RI* |
|---|---|---|---|---|---|
| Energy | 1672 kJ | 752 kJ | |||
| - | 398 kcal | 179 kcal | 9 % | ||
| Fat | 12 g | 5.4 g | 8 % | ||
| of which saturates | 3.0 g | 1.3 g | 7 % | ||
| Carbohydrate | 64 g | 29 g | 11 % | ||
| of which sugars | 33 g | 15 g | 17 % | ||
| Fibre | 5.0 g | 2.3 g | |||
| Protein | 5.9 g | 2.7 g | 5 % | ||
| Salt | 0.4 g | 0.18 g | 3 % | ||
| Vitamins: | |||||
| Thiamin | 0.62 mg | 56 % | 0.28 mg | 25 % | |
| Riboflavin | 0.78 mg | 56 % | 0.35 mg | 25 % | |
| Niacin | 9.0 mg | 56 % | 4.1 mg | 25 % | |
| Vitamin B6 | 0.78 mg | 56 % | 0.35 mg | 25 % | |
| Folic Acid | 112 µg | 56 % | 50.4 µg | 25 % | |
| Vitamin B12 | 1.4 µg | 56 % | 0.63 µg | 25 % | |
| Minerals: | |||||
| Iron | 5.3 mg | 38 % | 2.4 mg | 17 % | |
| *Reference intake of an average adult (8400 kJ /2000 kcal) | |||||
| **Nutrient reference values (Adults) |
Kellogg Marketing and Sales Company (UK) Limited / Kellogg Europe Trading Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.