UWS Web Ordering
Jordans Country Crisp Strawberry Crunchy Oat Clusters 400g RRP £3.49
2 Source of Minerals†
†Source of magnesium & phosphorus
| Typical Values | Per 100 g | % RI* (per 100 g) | Per Portion | % RI* Per Portion |
|---|---|---|---|---|
| Energy | 1823 kJ | 821 kJ | ||
| - | 434 kcal | 195 kcal | 10% | |
| Fat | 13 g | 5.9 g | 8% | |
| of which Saturates | 1.9 g | 0.9 g | 4% | |
| Carbohydrate | 67 g | 30 g | 12% | |
| of which Sugars | 20 g | 9.2 g | 10% | |
| Fibre | 5.8 g | 2.6 g | ||
| Protein | 9.2 g | 4.1 g | 8% | |
| Salt | 0.03 g | 0.01 g | <1% | |
| Minerals | ||||
| Phosphorus | 217 mg | 31% | ||
| Magnesium | 67.7 mg | 18% | ||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||||
| Per Portion = One bowl of 45g cereal | ||||
| Approximately 8 portions per pack |
Jordans Care Team
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.