UWS Web Ordering
Monster Energy Drink Rio Punch 4 x 500ml PM £5.99 Cans
| Typical Values | Per 100ml | (%**) | Per 500ml | (%*) |
|---|---|---|---|---|
| Energy | 130 kJ/ | 648 kJ/ | ||
| - | (30kcal) | (152kcal) | (8%) | |
| Carbohydrate | 7.7g | 38g | (15%) | |
| Of which sugars | 7.0g | 35g | (39%) | |
| Salt | 0.10g | 0.51g | (9%) | |
| Vitamins | ||||
| Niacin (Vit B3) | 8.5mg | (53%) | 43mg | (266%) |
| Vitamin B6 | 0.80mg | (57%) | 4.0mg | (286%) |
| Riboflavin (Vit B2) | 0.70mg | (50%) | 3.5mg | (250%) |
| Vitamin B12 | 2.5μg | (100%) | 13μg | (500%) |
| Fat, saturates, protein - negligible amount | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||||
| ** Daily Reference Intake |
Monster Energy UK Limited / Monster Energy Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.