UWS Web Ordering
Marshalls Macaroni 400g RRP £1.29
| Typical Values | 100g contains | Each serving (75g) contains | % GDA* | GDA* for a typical adult |
|---|---|---|---|---|
| Energy | 1458kJ | |||
| - | 344kcal | 258kcal | 13% | 2000kcal |
| Fat | 2.0g | 1.5g | 2% | 70g |
| of which saturates | 0.5g | 0.4g | 2% | 20g |
| Carbohydrate | 68g | 51g | ||
| of which sugars | 3.5g | 2.6g | 3% | 90g |
| Dietary Fibre | 3.0g | 2.3g | ||
| Protein | 12g | 9.0g | ||
| Salt | 0.03g | trace | <1% | 6g |
| 75g of Uncooked pasta weighs approximately 170g When cooked | ||||
| 170g When cooked | ||||
| Salt comes from naturally occurring sodium | ||||
| *Reference intake of an average adult (2000kcal) |
Marshalls Foods Ltd
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.