UWS Web Ordering
| Typical Values | Per 100ml | (%**) | Per 250ml | (%*) |
|---|---|---|---|---|
| Energy | 10 kJ/ | 25 kJ/ | ||
| - | (2 kcal) | (6 kcal) | (1%) | |
| Carbohydrate | 0.9g | 2.1g | (1%) | |
| Of Which Sugars | 0g | 0g | (0%) | |
| Salt | 0.20g | 0.50g | (8%) | |
| Fat, Saturates, Protein - Negligible Amount | ||||
| Vitamins | (%**) | |||
| Niacin (Vit B3) | 8.5mg | (53%) | 21mg | (133%) |
| Pantothenic Acid (Vit B5) | 4.2mg | (70%) | 11mg | (175%) |
| Vitamin B6 | 0.80mg | (57%) | 2.0mg | (143%) |
| Vitamin B12 | 2.5µg | (100%) | 6.3µg | (250%) |
| 1 Serving = 250ml | ||||
| ≈ 2.2 Servings Per 558ml Can | ||||
| *Reference Intake of an Average Adult (8400kJ/2000 kcal) | ||||
| **Daily Reference Intake |
Energy Beverages UK Limited / Monster Energy Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.