UWS Web Ordering
Nurishment Banana Flavour Milk Drink 330ml PMP £1.29
Nurishment...
Just when you need it!
Starting to flag?
Need a satisfying 'pick me up'?
Beat that afternoon lull with a refreshing milk drink, that's high in protein and enriched with 13 essential vitamins and minerals.
Just pick your favourite Nurishment flavour!
| Typical Values | Per 100ml | Per bottle (330ml) |
|---|---|---|
| Energy (kJ/kcal) | 434/103 | 1445/343 |
| Fat (g) | 3.2 | 11 |
| Of which Saturates (g) | 2.1 | 6.9 |
| Carbohydrate (g) | 13 | 44 |
| Of which Sugars (g) | 13 | 44 |
| Protein (g) | 5.4 | 18 |
| Salt (g) | 0.27 | 0.89 |
| Enrichments: | ||
| Vitamin A (µg) | 126 (16%) | 417 (52%) |
| Vitamin D (µg) | 0.88 (18%) | 2.9 (58%) |
| Vitamin C (mg) | 14 (18%) | 46 (58%) |
| Thiamin (B1) (mg) | 0.16 (15%) | 0.53 (49%) |
| Riboflavin (B2) (mg) | 0.19 (14%) | 0.62 (45%) |
| Niacin (B3) (mg) | 2.4 (15%) | 7.8 (49%) |
| Vitamin B6 (mg) | 0.21 (15%) | 0.68 (49%) |
| Folic Acid (µg) | 29.5 (15%) | 97.3 (49%) |
| Vitamin B12 (µg) | 0.37 (15%) | 1.22 (49%) |
| Calcium (mg) | 171 (21%) | 564 (71%) |
| Copper (mg) | 0.15 (15%) | 0.49 (49%) |
| Manganese (mg) | 0.29 (15%) | 0.97 (49%) |
| lodine (µg) | 15.8 (11%) | 52.1 (35%) |
| This bottle contains 1 portion (% - of Daily Reference Intake) |
Grace Foods UK Ltd.
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.