UWS Web Ordering
Kellogg's Fruit'n Fibre 500g PMP £3.49
Kellogg's Fruit n Fibre Breakfast Cereal 6x500g PMP £3.49
| Typical Values | /100g | /40g | %RI |
|---|---|---|---|
| Energy | 1723 kJ | 689 kJ | |
| - | 408 kcal | 163 kcal | 8 % |
| Fat | 4.7 g | 1.8 g | 3 % |
| of which saturates | 3.0 g | 1.2 g | 6 % |
| Carbohydrate | 78 g | 31 g | 12 % |
| of which sugars | 23 g | 9.2 g | 10 % |
| Fibre | 8.8 g | 3.5 g | |
| Protein | 9.0 g | 3.6 g | 7 % |
| Salt | 1.1 g | 0.44 g | 7 % |
| Vitamins: | NRV** | NRV** | |
| Vitamin D | 6.3 µg 126 % | 2.5 µg | 50 % |
| Thiamin | 0.69 mg 63 % | 0.27 mg | 25 % |
| Riboflavin | 0.88 mg 63 % | 0.35 mg | 25 % |
| Niacin | 10 mg 63 % | 4.0 mg | 25 % |
| Vitamin B6 | 0.88 mg 63 % | 0.35 mg | 25 % |
| Folic Acid | 166 µg 83 % | 66.4 µg | 33 % |
| Vitamin B12 | 1.6 µg 64 % | 0.64 µg | 26 % |
| Minerals: | |||
| Iron | 8.0 mg | 3.2 mg | 23 % |
Kellogg Marketing and Sales Company (UK) Limited / Kellogg Europe Trading Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.