UWS Web Ordering
Relentless Guava Energy Drink 500ml PM £1
Its refreshing, smooth finish and uncompromising flavour knows no boundaries. Be unwavering in your personal pursuit of greatness...
Be Relentless!
| Typical Values | Per 100ml | (%*) | Per 500ml | (%**) |
|---|---|---|---|---|
| Energy | 81 kJ/(19 kcal) | 405 kJ/(95 kcal) (5%) | ||
| Carbohydrate | 5.0 g | 25 g (10%) | ||
| Of which sugars | 4.2 g | 21 g (23%) | ||
| Salt | 0.14g | 0.71g (12%) | ||
| Fat, saturates, protein - negligible amount | ||||
| *Reference intake of an average adult (8400kJ/2000kcal) | ||||
| Vitamins | ||||
| Niacin (Vit B3) | 4.5mg | 28% | 23mg | (141%) |
| Pantothenic Acid (Vit B5) | 1.7mg | 28% | 8.5mg | (142%) |
| Vitamin B6 | 0.40mg | 28% | 2.0mg | (143%) |
| Vitamin B12 | 0.70µg | 28% | 3.5µg | (140%) |
| ** Daily Reference Intake |
Energy Beverages UK Limited / Energy Beverages Europe Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.