UWS Web Ordering
Kellogg's 8 Variety Packs 196g RRP £3.29
Kellogg's Variety Pack Breakfast Cereal 6x8 pack (196g) PMP £3.29
| Typical Values | /100g | NRV** | /24.5g | %RI |
|---|---|---|---|---|
| Energy | 1642 kJ | 402 kJ | ||
| - | 388 kcal | 95 kcal | 5 % | |
| Fat | 1.9 g | 0.5 g | 1 % | |
| of which saturates | 0.6 g | 0.1 g | 1 % | |
| Carbohydrate | 83 g | 20 g | 8 % | |
| of which sugars | 15 g | 3.7 g | 4 % | |
| Fibre | 4.8 g | 1.2 g | ||
| Protein | 7.2 g | 1.8 g | 4 % | |
| Salt | 0.67 g | 0.16 g | 3 % | |
| Vitamins: | NRV** | |||
| Vitamin D | 8.4 µg | 168 % | 2.1 µg | 41 % |
| Thiamin | 0.91 mg | 83 % | 0.22 mg | 20 % |
| Riboflavin | 1.2 mg | 86 % | 0.29 mg | 21 % |
| Niacin | 13 mg | 83 % | 3.3 mg | 20 % |
| Vitamin B6 | 1.2 mg | 86 % | 0.29 mg | 21 % |
| Folic Acid | 166 µg | 83 % | 40.7 µg | 20 % |
| Vitamin B12 | 2.1 µg | 84 % | 0.51 µg | 21 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| **Nutrient reference values (Adults) |
Kellogg Marketing and Sales Company (UK) Limited / Kellogg Europe Trading Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.