UWS Web Ordering
Kellogg's Special The Original 440g PMP £3.49
Kellogg's Special K Original Breakfast Cereal 6x440g PMP £3.49
| Typical Values | /100g | /30g | %RI |
|---|---|---|---|
| Energy | 1660 kJ | 498 kJ | |
| - | 392 kcal | 118 kcal | 6 % |
| Fat | 1.3 g | 0.4 g | 1 % |
| of which saturates | 0.3 g | 0.1 g | 1 % |
| Carbohydrate | 84 g | 25 g | 10 % |
| of which sugars | 15 g | 4.5 g | 5 % |
| Fibre | 6.0 g | 1.8 g | |
| Protein | 8.0 g | 2.4 g | 5 % |
| Salt | 0.84 g | 0.25 g | 4 % |
| Vitamins: | NRV** | NRV** | |
| Folic Acid | 334 µg 167 % | 100 µg | 50 % |
| Niacin | 16 mg 100 % | 4.8 mg | 30 % |
| Riboflavin | 2.3 mg 164 % | 0.69 mg | 50 % |
| Thiamin | 1.8 mg 164 % | 0.54 mg | 50 % |
| Vitamin B12 | 2.5 µg 100 % | 0.75 µg | 30 % |
| Vitamin B6 | 1.4 mg 100 % | 0.42 mg | 30 % |
| Vitamin D | 8.4 µg 168 % | 2.5 µg | 50 % |
| Minerals: | |||
| Iron | 14 mg 100 % | 4.2 mg | 30 % |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||
| **Nutrient reference values (Adults) |
Kellogg Marketing and Sales Company (UK) Limited / Kellogg Europe Trading Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.