UWS Web Ordering
Frosties Grrreat Frosted Flakes 470g RRP £ 3.69
Kellogg's Frosties Breakfast Cereal 8x470g PMP £3.69
Added Goodness*
*Source of vitamins D, B1, B2, B3, B6, B9 & B12 and iron. Vitamin D contributes to the maintenance of normal bones.
| Typical Values | /100g | NRV** | /30g | NRV** | %RI* |
|---|---|---|---|---|---|
| Energy | 1594 kJ | 478 kJ | |||
| - | 375 kcal | 113 kcal | 6 % | ||
| Fat | 0.6 g | 0.2 g | 0.3 % | ||
| of which saturates | 0.1 g | 0 g | 0 % | ||
| Carbohydrate | 87 g | 26 g | 10 % | ||
| of which sugars | 37 g | 11 g | 12 % | ||
| Fibre | 2.0 g | 0.6 g | |||
| Protein | 4.5 g | 1.4 g | 3 % | ||
| Salt | 0.83 g | 0.25 g | 4 % | ||
| Vitamins: | |||||
| Vitamin D | 8.4 μg | 168 % | 2.5 μg | 50 % | |
| Thiamin | 0.91 mg | 83 % | 0.27 mg | 25 % | |
| Riboflavin | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Niacin | 13 mg | 83 % | 4.0 mg | 25 % | |
| Vitamin B6 | 1.2 mg | 86 % | 0.36 mg | 25 % | |
| Folic Acid | 166 μg | 83 % | 49.8 μg | 25 % | |
| Vitamin B12 | 2.1 μg | 84 % | 0.63 μg | 25 % | |
| Minerals: | |||||
| Iron | 8.0 mg | 57% | 24 mg | 17% | |
| *Reference intake of an average adult (8400 kJ / 2000 kcal) | |||||
| **Nutrient reference values (Adults) |
Kellogg Marketing and Sales Company (UK) Limited / Kellogg Europe Trading Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.