UWS Web Ordering
Dairylea Dunkers Jumbo Tubes 41g RRP 90p
| Typical Values | Per 100 g | NRV** | Per tub (41 g) | NRV** |
|---|---|---|---|---|
| Energy | 1007 kJ / 240 kcal | 413 kJ / 98 kcal | 5 % | |
| Fat | 10 g | 4.2 g | 6 % | |
| of which Saturates | 6 g | 2.4 g | 12 % | |
| Carbohydrate | 26 g | 11 g | 4 % | |
| of which Sugars | 6.8 g | 2.8 g | 3 % | |
| Fibre | 2.7 g | 1.1 g | ||
| Protein | 9.6 g | 3.9 g | 8 % | |
| Salt | 1.4 g | 0.58 g | 10 % | |
| Calcium | 490 mg | 61 % | 201 mg | 25 % |
| * Reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| ** Nutrient Reference Value(s) | ||||
| 1 tub = 41 g | ||||
| Contains 1 tub |
Mondelez UK / Mondelez Ireland
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.