UWS Web Ordering
Kellogg's Nutri-Grain Strawberry 37g RRP 79p
Nutri-Grain*
*Nutri-Grain is a source of vitamins B1, B2, B3, B6, B9 & B12, Calcium and Iron. Vitamin B1 contributes to normal energy-yielding metabolism.
| Typical Values | /100g | /100g NRV** | /37g | %RI* |
|---|---|---|---|---|
| Energy | 1548 kJ | 573 kJ | ||
| - | 367 kcal | 136 kcal | 7 % | |
| Fat | 8.3 g | 3.1 g | 4 % | |
| of which saturates | 3.0 g | 1.1 g | 6 % | |
| Carbohydrate | 67 g | 25 g | 10 % | |
| of which sugars | 33 g | 12 g | 13 % | |
| Fibre | 3.8 g | 1.4 g | ||
| Protein | 4.2 g | 1.6 g | 3 % | |
| Salt | 0.55 g | 0.2 g | 3 % | |
| Vitamins: | /37g NRV** | |||
| Thiamin | 0.75 mg | 68 % | 0.28 mg | 25 % |
| Riboflavin | 0.95 mg | 68 % | 0.35 mg | 25 % |
| Niacin | 11 mg | 68 % | 4.0 mg | 25 % |
| Folic Acid | 136 µg | 68 % | 50.3 µg | 25 % |
| Vitamin B6 | 0.95 mg | 68 % | 0.35 mg | 25 % |
| Vitamin B12 | 1.7 µg | 68 % | 0.63 µg | 25 % |
| Minerals: | ||||
| Calcium | 544 mg | 68 % | 201 mg | 25 % |
| Iron | 6.4 mg | 46 % | 2.4 mg | 17 % |
| Reference intake of an average adult (8400 kJ/2000 kcal) | ||||
| ** Nutrient reference values (Adults) |
Kellogg Marketing and Sales Company (UK) Limited / Kellogg Europe Trading Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.