UWS Web Ordering
| Typical Values | Per 100 g | Per Bag (18 g) | %* / Per Bag (18 g) | * Reference Intakes |
|---|---|---|---|---|
| Energy | 2231 kJ | 402 kJ | 5% | 8400 kJ / |
| - | 534 kcal | 96 kcal | 2000 kcal | |
| Fat | 30g | 5.5g | 8% | 70 g |
| of which saturates | 18g | 3.2g | 16% | 20 g |
| Carbohydrate | 57g | 10g | 4% | 260 g |
| of which sugars | 56g | 10g | 11% | 90 g |
| Fibre | 2.1g | 0.4g | - | - |
| Protein | 7.4g | 1.3g | 3% | 50 g |
| Salt | 0.24g | 0.04g | 1% | 6 g |
| *% reference intake of an average adult (8400 kJ / 2000 kcal) | ||||
| 4 Treat size bags per tube |
Mondelez UK / Mondelez Ireland
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.