UWS Web Ordering
| Typical Values | 100g | **100ml/~76g | %*(100ml/~76g) | Reference Intake* |
|---|---|---|---|---|
| Energy | 994 kJ | 756 kJ | 9% | 8400 kJ |
| - | 237 kcal | 180 kcal | 2000 kcal | |
| Fat | 11g | 8.6g | 12% | 70g |
| of which Saturates | 8.7g | 6.6g | 33% | 20g |
| Carbohydrate | 30g | 23g | 9% | 260g |
| of which Sugars | 19g | 14g | 16% | 90g |
| Fibre | 0.7g | 0.5g | - | - |
| Protein | 3.7g | 2.8g | 6% | 50g |
| Salt | 0.26g | 0.20g | 3% | 6g |
| *Reference intake of an average adult (8400kJ/2000kcal) | ||||
| Tub contains approx. 5 servings | ||||
| **1 Portion (100ml/~76g) |
R&R Ice Cream UK Ltd
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.