UWS Web Ordering
Ready Brek Original Smooth Porridge Oats PMP 450g
Ready brek 6x450g case PMP £2.89
Rich in Calcium*
Source of Vitamin D*
No Added Sugar or Salt*
High Oat Fibre*
*Vitamin D contributes to the normal function of the immune system.
*Oat grain fibre contributes to an increase in faecal bulk.
*Calcium is needed for the maintenance of normal bones and teeth.
*Contains naturally occurring sugars.
Lovingly made from wholegrain rolled oats, your super smooth bowl of Ready brek is packed full of goodness
Rich in Calcium
To promote healthy bones and teeth
Source of Vitamin D
To support a healthy immune system
No Added Sugar or Salt
For a better nutritional balance
High Oat Fibre
To aid healthy digestion
| Typical Values | Per 100g | Per 30g serving | Per 30g serving with milk‡ | **%RI per serving‡ |
|---|---|---|---|---|
| Energy | 1575kJ/ | 473kJ/ | 769kJ/ | |
| - | 374kcal | 112kcal | 183kcal | 9.0% |
| Fat | 8.7g | 2.6g | 5.0 | 7.1% |
| of which saturates | 1.2g | 0.4g | 1.9g | 10% |
| Carbohydrates | 58g | 17g | 25g | 9.6% |
| of which sugars | 1.0g | 0.0g | 7.5g | 8.0% |
| Fibre | 7.9g | 2.4g | 2.4g | |
| Protein | 12g | 3.6g | 8.6g | 17% |
| Salt | 0.03g | 0.00g | 0.23% | 3.8% |
| ‡ 150ml of semi-skimmed milk | ||||
| Vitamins & Minerals | ||||
| Thiamin (B1) | 0.94mg | 0.28mg | 0.30g | 85% |
| Riboflavin (B2) | 1.2mg | 0.36mg | 0.60mg | 86% |
| Niacin | 14mg | 4.2mg | 4.0mg | 88% |
| Vitamin B6 | 1.2mg | 0.36mg | 0.50mg | 86% |
| Folic Acid | 170µg | 51µg | 60µg | 85% |
| Vitamin B12 | 2.1µg | 0.63µg | 1.2µg | 84% |
| Vitamin D | 4.3µg | 1.3µg | 1.3µg | 86% |
| Calcium | 1340mg | 402mg | 582mg | 168% |
| Iron | 12mg | 3.6mg | 4.0mg | 86% |
| **RI - Reference Intake of an average adult (8400kJ / 2000kcal) |
Weetabix / Weetabix Limited / Allegro Limited
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.