UWS Web Ordering
Belvita Duo Crunch Strawberry & Yogurt Cereal Snack Bar 50.6g
Keep you going. Magnesium contributes to normal energy-yielding metabolism.
Wholegrains & Natural Source of Fibre
CA Mg FE Source of Calcium, Magnesium and Iron
No colours or preservatives
Suitable for Vegetarians
| Typical Values | per 100g | % per 100g | 50.6 g | % 50.6 g |
|---|---|---|---|---|
| Energy | 1894 kJ | 958 kJ | 11 % | |
| - | 450 kcal | 228kcal | 11 % | |
| Total Fat | 14.00 g | 7.30 g | 10 % | |
| Saturated Fat | 3.00 g | 1.50 g | 8 % | |
| Available Carbohydrate | 70.00 g | 35.00 g | 14 % | |
| Total Sugars | 25.00 g | 13.00 g | 14 % | |
| Starch | 39.00 g | 20.00 g | ||
| Dietary Fiber (EC definition) | 4.20 g | 2.10 g | ||
| Protein | 7.10 g | 3.60 g | 7 % | |
| Equivalent As Salt *to Sodium | 0.56 g | 0.28 g | 5 % | |
| Calcium | 311.00 mg | 39 % | 157.00 mg | 20 % |
| Iron | 5.00 mg | 36 % | 2.50 mg | 18 % |
| Magnesium | 139.00 mg | 37 % | 70.40 mg | 19 % |
Mondelez UK
Whilst every care has been taken to ensure product information is correct, food products are constantly being reformulated, so ingredients, nutrition content, dietary and allergens may change. You should always read the product label and not rely solely on the information provided on the website. If you have any queries, or you'd like advice, please contact the product manufacturer. Although product information is regularly updated, we are unable to accept liability for any incorrect information. This does not affect your statutory rights. This information is supplied for as is for personal use only, and may not be reproduced in any way without our prior written consent and without due acknowledgement.